
Measurement: Significant wave height / GOS Reference: 051
Param Type | Application | Source | Accuracy (RMS) | Δx (km) | Δz (km) | Δt (h) | δ (h) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
thresh | break | thresh | break | thresh | break | thresh | break | thresh | break | |||
NWP Global | WMO | 0.50000 | 0.30000 | 250.00000 | 50.00000 | N/A | N/A | 12.00000 | 3.00000 | 6.00000 | 0.50000 | |
NWP Global | EUM | 0.50000 | 0.30000 | 250.00000 | 50.00000 | N/A | N/A | 12.00000 | 3.00000 | 4.00000 | N/A | |
NWP Regional | WMO | 0.20000 | 0.15000 | 50.00000 | 20.00000 | N/A | N/A | 12.00000 | 3.00000 | 2.00000 | 1.50000 | |
NWP Regional | EUM | 0.50000 | 0.30000 | 50.00000 | 10.00000 | N/A | N/A | 3.00000 | 1.00000 | 0.50000 | N/A | |
Nowcasting | EUM | 0.50000 | 0.20000 | 100.00000 | 10.00000 | N/A | N/A | 6.00000 | 1.00000 | 2.00000 | N/A | |
Oceanography Global | EUM | 5.00000 | 0.30000 | 250.00000 | 50.00000 | N/A | N/A | 240.00000 | 72.00000 | 3.00000 | N/A | |
Oceanography Global | IGBP | 3.00000 | 0.80000 | 500.00000 | 200.00000 | N/A | N/A | 24.00000 | 18.00000 | 24.00000 | 18.00000 | |
Oceanography, Coastal | EUM | 0.50000 | 0.30000 | 50.00000 | 10.00000 | N/A | N/A | 72.00000 | 12.00000 | 3.00000 | N/A | |
Climate, Global | EUM | 2.00000 | 1.00000 | 250.00000 | 50.00000 | N/A | N/A | 240.00000 | 24.00000 | 12.00000 | 6.00000 | |
Climate, Global | GCOS | 2.00000 | 0.30000 | 250.00000 | 50.00000 | N/A | N/A | 6.00000 | 4.00000 | 12.00000 | 6.00000 | |
Climate, Global | WCRP | 1.00000 | 0.70000 | 250.00000 | 150.00000 | N/A | N/A | 24.00000 | 18.00000 | 1440.00000 | 960.00000 | |
Climate, Regional | EUM | 2.00000 | 1.00000 | 50.00000 | 10.00000 | N/A | N/A | 240.00000 | 24.00000 | 12.00000 | 6.00000 |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18