

Disease: Hantavirus
Indicator: Vegetation Health
Mission | Instrument | Launch Date | EOL Date |
---|---|---|---|
Sentinel-2 A | Multi-Spectral Instrument (Sentinel-2) | 2013 | 2020 |
Sentinel-3 A | Ocean and Land Colour Imager | 2013 | 2021 |
Sentinel-2 B | Multi-Spectral Instrument (Sentinel-2) | 2014 | 2022 |
Sentinel-3 B | Ocean and Land Colour Imager | 2014 | 2022 |
Sentinel-2 C | Multi-Spectral Instrument (Sentinel-2) | 2020 | 2027 |
Sentinel-3 C | Ocean and Land Colour Imager | 2020 | 2027 |
(select mission or instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18