
CEOS Mission: National Oceanic and Atmospheric Administration - 9
Agency: | NOAA |
Mission Status: | Mission complete |
Orbit: | Sun-synchronous |
Altitude (km): | 850   |
LST: | N/A |
Orbit Sense: | Descending |
Orbit Period (Min.): | 101.9 |
Orbit Inclination (Deg.): | 98.9 |
Repeat Cycle (Days): | 0.5 |
Longitude (Deg.): | N/A |
Mission Launched: | 1984-12-12 |
End of Life: | 1997-12-31 |
Instrument List:
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18