CEOS Mission: Ocean Satellite-3A
| Agency: | ISRO |
| Mission Status: | Considered |
| Orbit: | Sun-synchronous |
| Altitude (km): | 720   |
| LST: | N/A |
| Orbit Sense: | Descending |
| Orbit Period (Min.): | 99.31 |
| Orbit Inclination (Deg.): | 98.28 |
| Repeat Cycle (Days): | 2 |
| Longitude (Deg.): | N/A |
| Mission Launched: | 2018-01-01 |
| End of Life: | 2023-01-01 |
Instrument List:
| TIR (Oceansat-3/3A) |
| OCM (Oceansat-3/3A) |
|   |
|   |
|   |
|   |
|   |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18