
CEOS Mission: Advance Wide Field Sensor Satellite
Agency: | ISRO |
Mission Status: | N/A |
Orbit: | Sun-synchronous |
Altitude (km): | 817   |
LST: | N/A |
Orbit Sense: | Descending |
Orbit Period (Min.): | 102 |
Orbit Inclination (Deg.): | 98.72 |
Repeat Cycle (Days): | 4 |
Longitude (Deg.): | N/A |
Mission Launched: | 2012-01-01 |
End of Life: | 2016-01-01 |
Instrument List:
AWiFS |
  |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18