
CEOS Mission: Lidar Surface Topography
Agency: | NASA |
Mission Status: | Considered |
Orbit: | Sun-synchronous |
Altitude (km): | N/A   |
LST: | N/A |
Orbit Sense: | N/A |
Orbit Period (Min.): | N/A |
Orbit Inclination (Deg.): | N/A |
Repeat Cycle (Days): | 365 |
Longitude (Deg.): | N/A |
Mission Launched: | 2030-01-01 |
End of Life: | 2033-01-01 |
Instrument List:
Laser altimeter (LIST) |
  |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18