CEOS Mission: Geostationary Coastal and Air Pollution Events
| Agency: | NASA |
| Mission Status: | Considered |
| Orbit: | Geostationary |
| Altitude (km): | 42000   |
| LST: | N/A |
| Orbit Sense: | N/A |
| Orbit Period (Min.): | N/A |
| Orbit Inclination (Deg.): | N/A |
| Repeat Cycle (Days): | 1 |
| Longitude (Deg.): | 80 |
| Mission Launched: | 2020-01-01 |
| End of Life: | 2023-01-01 |
Instrument List:
| UV/Vis Near IR Wide Imaging Spectrometer (Geo-Cape) |
| Event Imaging Spectrometer from GEO (GeoCape) |
| IR Correlation Radiometer (GeoCape) |
|   |
|   |
|   |
|   |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18