
CEOS Mission: Sentinel-4 B
Agency: | ESA (primary) |
Agency: | EC |
Mission Status: | Planned |
Orbit: | Geostationary |
Altitude (km): | N/A   |
LST: | N/A |
Orbit Sense: | N/A |
Orbit Period (Min.): | N/A |
Orbit Inclination (Deg.): | N/A |
Repeat Cycle (Days): | N/A |
Longitude (Deg.): | N/A |
Mission Launched: | 2024-12-15 |
End of Life: | 2033-06-15 |
Instrument List:
UVN (Sentinel-4) |
IRS |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18