
CEOS Mission: Polar Communications and Weather-2
Agency: | CSA |
Mission Status: | Planned |
Orbit: | Highly elliptical |
Altitude (km): | N/A   |
LST: | N/A |
Orbit Sense: | N/A |
Orbit Period (Min.): | 718 |
Orbit Inclination (Deg.): | 63.4 |
Repeat Cycle (Days): | 1 |
Longitude (Deg.): | N/A |
Mission Launched: | 2016-12-01 |
End of Life: | 2024-06-01 |
Instrument List:
PCWMP |
PCW PHEMOS - Solar-Terrestrial |
PCW PHEMOS-Atmospheric |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18