
CEOS Mission: Marine Observation Satellite-1
Agency: | JAXA |
Agency: | NASDA (primary) |
Mission Status: | Mission complete |
Orbit: | Sun-synchronous |
Altitude (km): | 909   |
LST: | 10:30 |
Orbit Sense: | Ascending |
Orbit Period (Min.): | 103 |
Orbit Inclination (Deg.): | 99 |
Repeat Cycle (Days): | 17 |
Longitude (Deg.): | N/A |
Mission Launched: | 1987-02-19 |
End of Life: | 1995-11-29 |
Instrument List:
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18