CEOS Mission: MTG S2 Sounding Satellite 2
| Agency: | ESA |
| Agency: | EUMETSAT (primary) |
| Agency: | EC |
| Mission Status: | Planned |
| Orbit: | Geostationary |
| Altitude (km): | 36000   |
| LST: | N/A |
| Orbit Sense: | N/A |
| Orbit Period (Min.): | N/A |
| Orbit Inclination (Deg.): | N/A |
| Repeat Cycle (Days): | N/A |
| Longitude (Deg.): | N/A |
| Mission Launched: | 2027-01-25 |
| End of Life: | 2035-08-02 |
Instrument List:
| IRS |
|   |
|   |
|   |
|   |
|   |
|   |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18