
CEOS Mission: Remote Sensing Satellite 1
Agency: | INPE |
Mission Status: | Approved |
Orbit: | Sun-synchronous |
Altitude (km): | 752   |
LST: | N/A |
Orbit Sense: | Descending |
Orbit Period (Min.): | N/A |
Orbit Inclination (Deg.): | N/A |
Repeat Cycle (Days): | 26 |
Longitude (Deg.): | N/A |
Mission Launched: | 2013-12-01 |
End of Life: | 2016-12-01 |
Instrument List:
AWFI |
  |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18