CEOS Mission: Jason-3
| Agency: | CNES |
| Agency: | EUMETSAT |
| Agency: | NASA (primary) |
| Agency: | NOAA |
| Mission Status: | Approved |
| Orbit: | Inclined, non-sunsynchronous |
| Altitude (km): | 1336   |
| LST: | N/A |
| Orbit Sense: | N/A |
| Orbit Period (Min.): | 112.4 |
| Orbit Inclination (Deg.): | 66 |
| Repeat Cycle (Days): | 10 |
| Longitude (Deg.): | N/A |
| Mission Launched: | 2014-04-08 |
| End of Life: | 2017-04-08 |
Instrument List:
| AMR |
| POSEIDON-3B |
|   |
|   |
|   |
|   |
|   |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18