CEOS Mission: RADARSAT CONSTELLATION-3
| Agency: | CSA |
| Mission Status: | Approved |
| Orbit: | Sun-synchronous |
| Altitude (km): | 600   |
| LST: | 18:00 |
| Orbit Sense: | Ascending |
| Orbit Period (Min.): | 96.4 |
| Orbit Inclination (Deg.): | 97.7 |
| Repeat Cycle (Days): | 12 |
| Longitude (Deg.): | N/A |
| Mission Launched: | 2015-06-01 |
| End of Life: | 2022-06-01 |
Instrument List:
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18