
CEOS Mission: Geostationary Operational Environmental Satellite - 1
Agency: | NOAA |
Mission Status: | Mission complete |
Orbit: | Geostationary |
Altitude (km): | 36000   |
LST: | N/A |
Orbit Sense: | N/A |
Orbit Period (Min.): | N/A |
Orbit Inclination (Deg.): | 4.3 |
Repeat Cycle (Days): | N/A |
Longitude (Deg.): | 170 |
Mission Launched: | 1984-02-26 |
End of Life: | 1989-01-01 |
Instrument List:
  |
  |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18