
CEOS Mission: Disaster and Environment Monitoring and Forecast Small Satellite Constellation A
Agency: | CAST |
Agency: | NRSCC |
Agency: | CRESDA (primary) |
Mission Status: | Mission complete |
Orbit: | Sun-synchronous |
Altitude (km): | 649   |
LST: | 10:30 |
Orbit Sense: | Descending |
Orbit Period (Min.): | N/A |
Orbit Inclination (Deg.): | 97.9 |
Repeat Cycle (Days): | 31 |
Longitude (Deg.): | N/A |
Mission Launched: | 2008-09-06 |
End of Life: | 2011-09-01 |
Instrument List:
CCD (HJ) |
HSI (HJ-1A) |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18