
CEOS Mission: Global Change Observation Mission-W1
Agency: | JAXA |
Mission Status: | Approved |
Orbit: | Sun-synchronous |
Altitude (km): | 700   |
LST: | 13:30 |
Orbit Sense: | Ascending |
Orbit Period (Min.): | 98 |
Orbit Inclination (Deg.): | 98.2 |
Repeat Cycle (Days): | N/A |
Longitude (Deg.): | N/A |
Mission Launched: | 2012-02-01 |
End of Life: | 2017-02-01 |
Instrument List:
AMSR-2 |
  |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18