
CEOS Mission: Multi-functional Transport Satellite
Agency: | JMA (primary) |
Agency: | JCAB |
Mission Status: | Currently being flown |
Orbit: | Geostationary |
Altitude (km): | 36000   |
LST: | N/A |
Orbit Sense: | N/A |
Orbit Period (Min.): | N/A |
Orbit Inclination (Deg.): | N/A |
Repeat Cycle (Days): | N/A |
Longitude (Deg.): | -145 |
Mission Launched: | 2006-02-18 |
End of Life: | 2017-01-01 |
Instrument List:
IMAGER/MTSAT-2 |
MTSAT Comms |
MTSAT DCS |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18