CEOS Mission: International Space Station
| Agency: | NASA |
| Mission Status: | N/A |
| Orbit: | Inclined, non-sunsynchronous |
| Altitude (km): | N/A   |
| LST: | N/A |
| Orbit Sense: | N/A |
| Orbit Period (Min.): | N/A |
| Orbit Inclination (Deg.): | N/A |
| Repeat Cycle (Days): | N/A |
| Longitude (Deg.): | N/A |
| Mission Launched: | 2005-02-01 |
| End of Life: | 2015-01-01 |
Instrument List:
|   |
|   |
|   |
|   |
|   |
|   |
|   |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18