CEOS Mission:
| Agency: | CONAE |
| Mission Status: | Mission complete |
| Orbit: | Inclined, non-sunsynchronous |
| Altitude (km): | 389   |
| LST: | N/A |
| Orbit Sense: | TBD |
| Orbit Period (Min.): | N/A |
| Orbit Inclination (Deg.): | 51.6 |
| Repeat Cycle (Days): | N/A |
| Longitude (Deg.): | N/A |
| Mission Launched: | 1998-12-01 |
| End of Life: | 1999-08-01 |
Instrument List:
| GPSDR |
|   |
|   |
|   |
|   |
|   |
|   |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18