
CEOS Mission: Geostationary Operational Environmental Satellite - 14
Agency: | NOAA |
Mission Status: | Currently being flown |
Orbit: | Geostationary |
Altitude (km): | 36000   |
LST: | N/A |
Orbit Sense: | N/A |
Orbit Period (Min.): | N/A |
Orbit Inclination (Deg.): | N/A |
Repeat Cycle (Days): | N/A |
Longitude (Deg.): | 105 |
Mission Launched: | 2009-06-27 |
End of Life: | 2016-12-31 |
Instrument List:
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18