CEOS Mission: National Oceanic and Atmospheric Administration - 15
| Agency: | NOAA |
| Mission Status: | Currently being flown |
| Orbit: | Sun-synchronous |
| Altitude (km): | 813   |
| LST: | 7:08 |
| Orbit Sense: | Descending |
| Orbit Period (Min.): | 101.4 |
| Orbit Inclination (Deg.): | 98.6 |
| Repeat Cycle (Days): | N/A |
| Longitude (Deg.): | N/A |
| Mission Launched: | 1998-05-01 |
| End of Life: | 2011-12-31 |
Instrument List:
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18