CEOS Mission: Geostationary Operational Environmental Satellite - 8
| Agency: | NOAA |
| Mission Status: | Mission complete |
| Orbit: | Geostationary |
| Altitude (km): | 36000   |
| LST: | N/A |
| Orbit Sense: | N/A |
| Orbit Period (Min.): | N/A |
| Orbit Inclination (Deg.): | 0.09 |
| Repeat Cycle (Days): | N/A |
| Longitude (Deg.): | 195 |
| Mission Launched: | 1994-04-13 |
| End of Life: | 2003-01-04 |
Instrument List:
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18