
CEOS Mission:
Agency: | ROSKOSMOS |
Agency: | ROSHYDROMET (primary) |
Mission Status: | N/A |
Orbit: | Sun-synchronous |
Altitude (km): | 1000   |
LST: | N/A |
Orbit Sense: | Ascending |
Orbit Period (Min.): | 105.3 |
Orbit Inclination (Deg.): | 99.6 |
Repeat Cycle (Days): | N/A |
Longitude (Deg.): | N/A |
Mission Launched: | 2010-01-01 |
End of Life: | 2015-12-31 |
Instrument List:
  |
  |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18