
CEOS Mission: Meteosat-5
Agency: | ESA |
Agency: | EUMETSAT (primary) |
Mission Status: | Mission complete |
Orbit: | Geostationary |
Altitude (km): | 36000   |
LST: | N/A |
Orbit Sense: | N/A |
Orbit Period (Min.): | N/A |
Orbit Inclination (Deg.): | N/A |
Repeat Cycle (Days): | N/A |
Longitude (Deg.): | -63 |
Mission Launched: | 1991-03-02 |
End of Life: | 2007-04-26 |
Instrument List:
Meteosat Comms |
MVIRI |
  |
  |
  |
  |
  |
(select instrument name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18