| Type | Measurement | Constellation | SBA | ECV |
|---|---|---|---|---|
| Aerosols | Aerosol absorption optical depth (column/profile) | Sea Surface Temperature | Agriculture | Aerosol Properties |
| Aerosols | Aerosol absorption optical depth (column/profile) | Sea Surface Temperature | Weather | Aerosol Properties |
| Aerosols | Aerosol absorption optical depth (column/profile) | Sea Surface Temperature | Climate | Aerosol Properties |
| Aerosols | Aerosol absorption optical depth (column/profile) | Sea Surface Temperature | Health | Aerosol Properties |
| Aerosols | Aerosol absorption optical depth (column/profile) | Sea Surface Temperature | Disasters | Aerosol Properties |
| Aerosols | Aerosol absorption optical depth (column/profile) | Sea Surface Temperature | Energy | Aerosol Properties |
| Aerosols | Aerosol effective radius (column/profile) | Sea Surface Temperature | Weather | Aerosol Properties |
| Aerosols | Aerosol effective radius (column/profile) | Sea Surface Temperature | Climate | Aerosol Properties |
| Aerosols | Aerosol effective radius (column/profile) | Sea Surface Temperature | Health | Aerosol Properties |
| Aerosols | Aerosol effective radius (column/profile) | Sea Surface Temperature | Disasters | Aerosol Properties |
| Aerosols | Aerosol effective radius (column/profile) | Sea Surface Temperature | Energy | Aerosol Properties |
| Aerosols | Aerosol effective radius (column/profile) | Sea Surface Temperature | Energy | Aerosol Properties |
| Aerosols | Aerosol optical depth (column/profile) | Sea Surface Temperature | Weather | Aerosol Properties |
| Aerosols | Aerosol optical depth (column/profile) | Sea Surface Temperature | Climate | Aerosol Properties |
| Aerosols | Aerosol optical depth (column/profile) | Sea Surface Temperature | Health | Aerosol Properties |
| Aerosols | Aerosol optical depth (column/profile) | Sea Surface Temperature | Energy | Aerosol Properties |
| Aerosols | Aerosol optical depth (column/profile) | Sea Surface Temperature | Energy | Aerosol Properties |
| Albedo and reflectance | Earth surface albedo | Land Surface Imaging | Climate | Albedo |
| Albedo and reflectance | Earth surface albedo | Land Surface Imaging | Water | Albedo |
| Albedo and reflectance | Fractionally absorbed PAR (FPAR) | Land Surface Imaging | Climate | FAPAR |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Weather | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Ecosystems | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Health | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Disasters | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Water | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Climate | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (at surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Weather | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Climate | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Weather | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Disasters | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Health | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Water | Water Vapour |
| Atmospheric Humidity Fields | Atmospheric specific humidity (column/profile) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over land surface) | Atmospheric Composition | Climate | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over land surface) | Atmospheric Composition | Weather | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over land surface) | Atmospheric Composition | Water | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over land surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over land surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over land surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over land surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over sea surface) | Atmospheric Composition | Climate | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over sea surface) | Atmospheric Composition | Weather | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over sea surface) | Atmospheric Composition | Water | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over sea surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over sea surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over sea surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric pressure (over sea surface) | Atmospheric Composition | Energy | Water Vapour |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Water | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Weather | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Disasters | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Climate | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Disasters | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Health | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Energy | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Energy | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Energy | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Climate | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Energy | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Energy | Upper Air Temperature |
| Atmospheric Temperature Fields | Atmospheric temperature (column/profile) | Atmospheric Composition | Energy | Upper Air Temperature |
| Atmospheric Temperature Fields | Temperature of tropopause | Atmospheric Composition | Weather | Upper Air Temperature |
| Atmospheric Winds | Wind profile (horizontal) | Atmospheric Composition | Health | Upper-air Wind |
| Atmospheric Winds | Wind profile (horizontal) | Atmospheric Composition | Weather | Upper-air Wind |
| Atmospheric Winds | Wind profile (horizontal) | Atmospheric Composition | Disasters | Upper-air Wind |
| Atmospheric Winds | Wind profile (horizontal) | Atmospheric Composition | Climate | Upper-air Wind |
| Atmospheric Winds | Wind profile (horizontal) | Atmospheric Composition | Health | Upper-air Wind |
| Atmospheric Winds | Wind profile (horizontal) | Atmospheric Composition | Energy | Upper-air Wind |
| Atmospheric Winds | Wind profile (horizontal) | Atmospheric Composition | Energy | Upper-air Wind |
| Atmospheric Winds | Wind profile (vertical) | Atmospheric Composition | Disasters | Upper-air Wind |
| Atmospheric Winds | Wind profile (vertical) | Atmospheric Composition | Health | Upper-air Wind |
| Atmospheric Winds | Wind profile (vertical) | Atmospheric Composition | Health | Upper-air Wind |
| Atmospheric Winds | Wind profile (vertical) | Atmospheric Composition | Energy | Upper-air Wind |
| Atmospheric Winds | Wind profile (vertical) | Atmospheric Composition | Energy | Upper-air Wind |
| Atmospheric Winds | Wind profile (vertical) | Atmospheric Composition | Energy | Upper-air Wind |
| Atmospheric Winds | Wind profile (vertical) | Atmospheric Composition | Climate | Upper-air Wind |
| Atmospheric Winds | Wind profile (vertical) | Atmospheric Composition | Weather | Upper-air Wind |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Ecosystems | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Energy | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Water | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Weather | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Climate | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Agriculture | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Disasters | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Health | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Health | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Energy | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Energy | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind speed over land surface (horizontal) | Atmospheric Composition | Energy | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind vector over land surface (horizontal) | Atmospheric Composition | Water | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind vector over land surface (horizontal) | Atmospheric Composition | Agriculture | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind vector over land surface (horizontal) | Atmospheric Composition | Disasters | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind vector over land surface (horizontal) | Atmospheric Composition | Health | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind vector over land surface (horizontal) | Atmospheric Composition | Health | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind vector over land surface (horizontal) | Atmospheric Composition | Energy | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind vector over land surface (horizontal) | Atmospheric Composition | Energy | Surface Wind Speed and Direction |
| Atmospheric Winds | Wind vector over land surface (horizontal) | Atmospheric Composition | Energy | Surface Wind Speed and Direction |
| Cloud particle properties and profile | Precipitation Profile (liquid or solid) | Precipitation | Water | Precipitation |
| Cloud particle properties and profile | Precipitation Profile (liquid or solid) | Precipitation | Health | Precipitation |
| Cloud particle properties and profile | Precipitation Profile (liquid or solid) | Precipitation | Disasters | Precipitation |
| Cloud particle properties and profile | Precipitation Profile (liquid or solid) | Precipitation | Energy | Precipitation |
| Cloud particle properties and profile | Precipitation Profile (liquid or solid) | Precipitation | Energy | Precipitation |
| Cloud particle properties and profile | Precipitation Profile (liquid or solid) | Precipitation | Energy | Precipitation |
| Cloud particle properties and profile | Precipitation Profile (liquid or solid) | Precipitation | Climate | Precipitation |
| Cloud particle properties and profile | Precipitation Profile (liquid or solid) | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Agriculture | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Disasters | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Ecosystems | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Weather | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Water | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Climate | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Agriculture | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Climate | Precipitation |
| Liquid water and precipitation rate | Precipitation index (daily cumulative) | Precipitation | Biodiversity | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Weather | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Disasters | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Health | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Climate | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Water | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (liquid) at the surface | Precipitation | Ecosystems | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Water | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Disasters | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Health | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Energy | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Climate | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Weather | Precipitation |
| Liquid water and precipitation rate | Precipitation rate (solid) at the surface | Precipitation | Ecosystems | Precipitation |
| Multi-purpose imagery (land) | Fire area | Land Surface Imaging | Agriculture | Fire Disturbance |
| Multi-purpose imagery (land) | Fire area | Land Surface Imaging | Ecosystems | Fire Disturbance |
| Multi-purpose imagery (land) | Fire area | Land Surface Imaging | Weather | Fire Disturbance |
| Multi-purpose imagery (land) | Fire area | Land Surface Imaging | Climate | Fire Disturbance |
| Multi-purpose imagery (land) | Fire area | Land Surface Imaging | Energy | Fire Disturbance |
| Multi-purpose imagery (land) | Fire area | Land Surface Imaging | Energy | Fire Disturbance |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Ecosystems | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Climate | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Water | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Health | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Disasters | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Water | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Water | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Water | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Agriculture | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Agriculture | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Ecosystems | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Energy | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Biodiversity | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Agriculture | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Agriculture | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Biodiversity | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Ecosystems | Land Cover |
| Multi-purpose imagery (land) | Land surface imagery | Land Surface Imaging | Agriculture | Land Cover |
| Multi-purpose imagery (ocean) | Ocean imagery | Ocean Color | Disasters | Ocean Color |
| Multi-purpose imagery (ocean) | Ocean imagery | Ocean Color | Ecosystems | Ocean Color |
| Multi-purpose imagery (ocean) | Ocean imagery | Ocean Color | Disasters | Ocean Color |
| Multi-purpose imagery (ocean) | Ocean imagery | Ocean Color | Disasters | Ocean Color |
| Multi-purpose imagery (ocean) | Ocean imagery | Ocean Color | Disasters | Ocean Color |
| Multi-purpose imagery (ocean) | Ocean imagery | Ocean Color | Energy | Ocean Color |
| Multi-purpose imagery (ocean) | Ocean imagery | Ocean Color | Biodiversity | Ocean Color |
| Multi-purpose imagery (ocean) | Ocean imagery | Ocean Color | Ecosystems | Ocean Color |
| Ocean colour/biology | Color dissolved organic matter (CDOM) | Ocean Color | Climate | Ocean Color |
| Ocean colour/biology | Ocean chlorophyll concentration | Ocean Color | Energy | Ocean Color |
| Ocean colour/biology | Ocean chlorophyll concentration | Ocean Color | Energy | Ocean Color |
| Ocean colour/biology | Ocean chlorophyll concentration | Ocean Color | Agriculture | Ocean Color |
| Ocean colour/biology | Ocean chlorophyll concentration | Ocean Color | Ecosystems | Ocean Color |
| Ocean colour/biology | Ocean chlorophyll concentration | Ocean Color | Climate | Ocean Color |
| Ocean colour/biology | Ocean chlorophyll concentration | Ocean Color | Climate | Ocean Color |
| Ocean colour/biology | Ocean chlorophyll concentration | Ocean Color | Biodiversity | Ocean Color |
| Ocean colour/biology | Ocean chlorophyll concentration | Ocean Color | Biodiversity | Ocean Color |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Disasters | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Health | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Health | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Climate | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Climate | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Weather | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Ecosystems | Surface Wind Speed and Direction |
| Ocean surface winds | Wind speed over sea surface (horizontal) | Ocean Surface Vector Winds | Water | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Disasters | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Health | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Health | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Energy | Surface Wind Speed and Direction |
| Ocean surface winds | Wind vector over sea surface (horizontal) | Ocean Surface Vector Winds | Water | Surface Wind Speed and Direction |
| Ocean topography/currents | Sea level | Ocean Surface Topography | Climate | Sea Level |
| Ocean topography/currents | Sea level | Ocean Surface Topography | Water | Sea Level |
| Ocean topography/currents | Sea level | Ocean Surface Topography | Energy | Sea Level |
| Ocean topography/currents | Sea level | Ocean Surface Topography | Ecosystems | Sea Level |
| Ocean topography/currents | Sea level | Ocean Surface Topography | Disasters | Sea Level |
| Ocean topography/currents | Sea level | Ocean Surface Topography | Energy | Sea Level |
| Ocean wave height and spectrum | Dominant wave direction | Ocean Surface Topography | Weather | Sea State |
| Ocean wave height and spectrum | Dominant wave direction | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Dominant wave direction | Ocean Surface Topography | Ecosystems | Sea State |
| Ocean wave height and spectrum | Dominant wave direction | Ocean Surface Topography | Climate | Sea State |
| Ocean wave height and spectrum | Dominant wave direction | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Dominant wave direction | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Dominant wave period | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Dominant wave period | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Dominant wave period | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Dominant wave period | Ocean Surface Topography | Climate | Sea State |
| Ocean wave height and spectrum | Dominant wave period | Ocean Surface Topography | Weather | Sea State |
| Ocean wave height and spectrum | Dominant wave period | Ocean Surface Topography | Ecosystems | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Weather | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Disasters | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Climate | Sea State |
| Ocean wave height and spectrum | Significant wave height | Ocean Surface Topography | Ecosystems | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Disasters | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Energy | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Climate | Sea State |
| Ocean wave height and spectrum | Wave directional energy frequency spectrum | Ocean Surface Topography | Ecosystems | Sea State |
| Ozone | Ozone profile | Atmospheric Composition | Climate | Ozone |
| Ozone | Ozone profile | Atmospheric Composition | Weather | Ozone |
| Ozone | Ozone profile | Atmospheric Composition | Health | Ozone |
| Ozone | Ozone profile | Atmospheric Composition | Health | Ozone |
| Ozone | Ozone profile | Atmospheric Composition | Energy | Ozone |
| Ozone | Ozone profile | Atmospheric Composition | Energy | Ozone |
| Ozone | Ozone profile | Atmospheric Composition | Energy | Ozone |
| Ozone | Ozone profile | Atmospheric Composition | Energy | Ozone |
| Radiation budget | Long-wave Earth surface emissivity | Land Surface Imaging | Water | Earth Radiation Budget |
| Radiation budget | Long-wave Earth surface emissivity | Land Surface Imaging | Weather | Earth Radiation Budget |
| Sea ice cover, edge and thickness | Glacier cover | Land Surface Imaging | Climate | Glaciers and Ice Caps, and Ice Sheets |
| Sea ice cover, edge and thickness | Glacier cover | Land Surface Imaging | Water | Glaciers and Ice Caps, and Ice Sheets |
| Sea ice cover, edge and thickness | Glacier motion | Land Surface Imaging | Climate | Glaciers and Ice Caps, and Ice Sheets |
| Sea ice cover, edge and thickness | Glacier motion | Land Surface Imaging | Water | Glaciers and Ice Caps, and Ice Sheets |
| Sea ice cover, edge and thickness | Sea-ice surface temperature | Land Surface Imaging | Weather | Sea Ice |
| Sea ice cover, edge and thickness | Sea-ice surface temperature | Land Surface Imaging | Energy | Sea Ice |
| Sea ice cover, edge and thickness | Sea-ice surface temperature | Land Surface Imaging | Energy | Sea Ice |
| Sea ice cover, edge and thickness | Sea-ice surface temperature | Land Surface Imaging | Climate | Sea Ice |
| Sea ice cover, edge and thickness | Sea-ice thickness | Ocean Surface Topography | Weather | Sea Ice |
| Sea ice cover, edge and thickness | Sea-ice thickness | Ocean Surface Topography | Disasters | Sea Ice |
| Sea ice cover, edge and thickness | Sea-ice thickness | Ocean Surface Topography | Energy | Sea Ice |
| Sea ice cover, edge and thickness | Sea-ice thickness | Ocean Surface Topography | Energy | Sea Ice |
| Sea ice cover, edge and thickness | Sea-ice thickness | Ocean Surface Topography | Climate | Sea Ice |
| Snow cover, edge and depth | Snow cover | Land Surface Imaging | Climate | Snow Cover |
| Snow cover, edge and depth | Snow cover | Land Surface Imaging | Weather | Snow Cover |
| Snow cover, edge and depth | Snow cover | Land Surface Imaging | Water | Snow Cover |
| Snow cover, edge and depth | Snow cover | Land Surface Imaging | Disasters | Snow Cover |
| Snow cover, edge and depth | Snow cover | Land Surface Imaging | Energy | Snow Cover |
| Snow cover, edge and depth | Snow cover | Land Surface Imaging | Energy | Snow Cover |
| Snow cover, edge and depth | Snow detection (mask) | Land Surface Imaging | Disasters | Snow Cover |
| Snow cover, edge and depth | Snow melting status (wet/dry) | Land Surface Imaging | Disasters | Snow Cover |
| Snow cover, edge and depth | Snow melting status (wet/dry) | Land Surface Imaging | Energy | Snow Cover |
| Snow cover, edge and depth | Snow surface temperature | Land Surface Imaging | Disasters | Snow Cover |
| Snow cover, edge and depth | Snow surface temperature | Land Surface Imaging | Energy | Snow Cover |
| Snow cover, edge and depth | Snow water equivalent | Land Surface Imaging | Weather | Snow Cover |
| Snow cover, edge and depth | Snow water equivalent | Land Surface Imaging | Water | Snow Cover |
| Snow cover, edge and depth | Snow water equivalent | Land Surface Imaging | Disasters | Snow Cover |
