CEOS Instrument: WSAR
| Instrument: | WSAR |
| Agencies: | NSOAS [Primary] |
|   | CAST |
| Missions: | HY-3A |
|   | HY-3B |
|   | HY-3C |
| Status: | Proposed |
| Type: | Imaging radar (SAR) |
| Description: | High resolution radar measurements of land and ocean features |
| Spatial Resolution: | 3 modes: 1 m, 5 m, 10 m |
| Swath Width: | 3 swaths: 40 km, 80 km, 150 km |
| Wavebands: | X-Band: 8 - 12 GHz |
| Technology: | Imaging radar (SAR) |
| Description: | If radar is used, the problem of diffraction-limited resolution in MW still applies. In this case, however, by analysing range, azimuth and Doppler effect of the (coherent) signals, synthetic aperture can be implemented, and resolutions typically of 10-30 m can be achieved. Several combinations of polarisations in transmission and reception can be implemented. Resolution can be traded-off with swath (e.g. 30 m / 100 km or 150 m / 400 km). Interferometry between views from different passes enable appreciating changes. SAR exploiting different bands (L, S, C, X) emphasise different features. Applicable only in LEO. |
Measurement List:
|   Ocean surface currents (vector) |
|   Ocean imagery |
|   Sea-ice cover |
|   Sea-ice type |
|   Sea-ice sheet topography |
|   Snow cover |
|   Glacier cover |
|   Glacier motion |
|   Vegetation type |
|   Land surface imagery |
|   Land surface topography |
|   Earth surface albedo |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18