
CEOS Instrument: Data Collection System
Instrument: | DCS (SAC-D) |
Agency: | CONAE |
Mission: | SAC-D/Aquarius |
Status: | Operational |
Type: | Data collection system |
Description: | Environmental and meteorological data collection from ground platforms (UHF 401.55 MHz uplink) |
Spatial Resolution: | N/A |
Swath Width: | N/A |
Wavebands: | N/A |
Technology: | Data collection system |
Description: | Transponder that relays to ground the data collected in situ by Data Collection Platforms. It might localise the DCP if mobile (only from LEO). It might retrieve the collected data after interrogation of the DPC. Applicable in LEO and GEO. |
Measurement List:
   |
   |
   |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18