
CEOS Instrument: BroadBand Radiometer (EarthCARE)
Instrument: | BBR (EarthCARE) |
Agency: | ESA |
Mission: | EarthCARE |
Status: | Approved |
Type: | Broad-band radiometer |
Description: | Top of the atmosphere radiances and radiative flux |
Spatial Resolution: | 10 x 10 km ground pixel size for each of the three views |
Swath Width: | N/A |
Wavebands: | Shortwave channel: 0.2 - 4 ?m, Total channel 0.2 - 50 ?m |
Technology: | Broad-band radiometer |
Description: | Radiometer with channels that integrate the total radiation emerging from TOA (0.2-100 µm) and the fraction of reflected solar radiation (0.2-4.0 µm). Ancillary channels in atmospheric windows may be present. Capability of observing under more viewing directions so as to help converting radiances into irradiances may be present. Resolution in the range of 20-50 km. Applicable in LEO and GEO. |
Measurement List:
  Outgoing short-wave radiation at TOA |
  Outgoing long-wave radiation at TOA |
   |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18