
CEOS Instrument: Panchromatic sensor
Instrument: | PAN (Cartosat-3/3A) |
Agency: | ISRO |
Missions: | CARTOSAT-3 |
  | CARTOSAT-3A |
Status: | Being developed |
Type: | High resolution optical imager |
Description: | High resolution images for study of topography, urban areas, development of DTM, run-off models etc. Urban sprawl, forest cover/timber volume, land use change |
Spatial Resolution: | 0.3 m |
Swath Width: | 15 km |
Wavebands: | Panchromatic VIS: 0.5 - 0.75 ?m |
Technology: | High resolution optical imager |
Description: | Imaging Vis/IR radiometer whose characteristics are stressed towards spatial resolution (typically <30 m). Spectral coverage in bands of Vis and NIR (0.4-1.3 µm). Number of channels can be small (extreme: one, i.e. panchromatic) or very large (hyperspectral) separated in-field (array detectors) or by a spectrometer, or a combination of both. Channel bandwidths from 0.5 µm (PAN) to 5 nm (hyperspectral). Applicable only in LEO. |
Measurement List:
  Land surface imagery |
  Earth surface albedo |
   |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18