CEOS Instrument: High-Resolution Imager
| Instrument: | HiRI |
| Agency: | CNES |
| Missions: | Pleiades 1 |
|   | Pleiades 2 |
| Status: | Being developed |
| Type: | High resolution optical imager |
| Description: | Cartography, land use, risk, agriculture and forestry, civil planning and mapping, digital terrain models, defence |
| Spatial Resolution: | 0.70m |
| Swath Width: | 20 km swath at nadir. Agile platform giving ±50 deg off-track |
| Wavebands: | 4 bands + PAN: Near IR (0.77 - 0.91 ?m), Red (0.61 - 0.71 ?m), Green (0.50 - 0.60 ?m), Blue (0.44 - 0.54 ?m), Pan (0.47 - 0.84 ?m) |
| Technology: | High resolution optical imager |
| Description: | Imaging Vis/IR radiometer whose characteristics are stressed towards spatial resolution (typically <30 m). Spectral coverage in bands of Vis and NIR (0.4-1.3 µm). Number of channels can be small (extreme: one, i.e. panchromatic) or very large (hyperspectral) separated in-field (array detectors) or by a spectrometer, or a combination of both. Channel bandwidths from 0.5 µm (PAN) to 5 nm (hyperspectral). Applicable only in LEO. |
Measurement List:
|   Sea-ice sheet topography |
|   Land cover |
|   Land surface imagery |
|   Land surface topography |
|    |
|    |
|    |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18