
CEOS Instrument: Infrared scanner
Instrument: | IRS |
Agencies: | CAST [Primary] |
  | INPE |
Missions: | CBERS-3 |
  | CBERS-4 |
Status: | Prototype |
Type: | High-resolution nadir-scanning IR spectrometer |
Description: | Used for fire detection, fire extent and temperature measurement |
Spatial Resolution: | PAN, SWIR: 40 m, TIR: 80 m |
Swath Width: | 120 km |
Wavebands: | 0.5 - 0.9 ?m; 1.55 - 1.75 ?m, 2.08 - 2.35 ?m; 10.4 - 12.5 ?m |
Technology: | High-resolution nadir-scanning IR spectrometer |
Description: | Spectrometer operating in MWIR and TIR with spectral resolution typically around 0.01 % required for atmospheric chemistry. Earth viewing so as to measure vertical profiles and total columns in cloud-free or partially cloudy areas. Cross-nadir scanning for vertical profiling and total-columns. Many thousands of channels. Spatial resolution typically 5-10 km horizontal, ~ 1 km vertical (referred to the retrieved profiles). Applicable only in LEO. |
Measurement List:
  Land surface temperature |
  Land surface imagery |
  Earth surface albedo |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18