
CEOS Instrument: Spectrometer
Instrument: | MSGI-MKA |
Agency: | ROSHYDROMET |
Mission: | Meteor-3M N2 |
Status: | No longer considered |
Type: | Space environment monitor |
Description: | Geoactive corpuscular emissions measurments |
Spatial Resolution: | N/A |
Swath Width: | N/A |
Wavebands: | N/A |
Technology: | Space environment monitor |
Description: | Package of instruments mainly to measure the energy of charged particles hitting the platform, both integrated and spectrally analysed. A main purpose is to monitor the platform safety. Applicable in LEO and GEO. |
Measurement List:
   |
   |
   |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18