
CEOS Instrument: Scatterometer
Instrument: | Scatterometer |
Agency: | ISRO |
Missions: | OCEANSAT-2 |
  | Scatterometer Satellite-1 |
Status: | Operational |
Type: | Radar scatterometer |
Description: | Ocean surface wind measurements |
Spatial Resolution: | 50 km |
Swath Width: | 1400 - 1840 km |
Wavebands: | 13.515 GHz |
Technology: | Radar scatterometer |
Description: | Radar with very accurate calibration, to observe an earth’s spot from several directions (ahead, after, aside) and measure differential backscatter coefficients (s0) from sea capillary waves (thus observing surface wind). On land, the s0 are correlated with soil moisture. Two concepts exist: electronic scanning, side looking, exploiting C-band (~ 5 GHz); and conical scanning, exploiting Ku-band (~ 13 GHz). The resolution is typically 25-50 km, the swath 1100-1500 km. Applicable only in LEO. |
Measurement List:
  Wind speed over sea surface (horizontal) |
   |
   |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18