
CEOS Instrument: ARGOS-Data Collection System
Instrument: | A-DCS4 |
Agency: | NOAA |
Missions: | NOAA-19 |
  | Metop-C |
  | NPOESS-2 |
  | GOES-14 |
  | NPOESS-1 |
  | GOES-15 |
  | NPOESS-3 |
  | NPOESS-4 |
  | NPOESS-5 |
  | NPOESS-6 |
  | GOES-13 |
  | JPSS-2 |
Status: | Operational |
Type: | Data collection system |
Description: | Data collection and communication system for receiving and retransmitting data from ocean and land-based remote observing platforms/transponders |
Spatial Resolution: | N/A |
Swath Width: | N/A |
Wavebands: | UHF |
Technology: | Data collection system |
Description: | Transponder that relays to ground the data collected in situ by Data Collection Platforms. It might localise the DCP if mobile (only from LEO). It might retrieve the collected data after interrogation of the DPC. Applicable in LEO and GEO. |
Measurement List:
   |
   |
   |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18