
CEOS Instrument: Ozone Mapping and Profiler Suite
Instrument: | OMPS |
Agency: | NOAA |
Missions: | NPOESS-1 |
  | NPOESS-3 |
  | NPOESS-5 |
  | NPP |
  | JPSS-1 |
  | JPSS-2 |
Status: | Operational |
Type: | High-resolution nadir-scanning SW spectrometer |
Description: | Measures total amount of ozone in the atmosphere and the ozone concentration variation with altitude |
Spatial Resolution: | Mapper: 50 km, Profiler: 250 km, Limb: 1 km vertical |
Swath Width: | Mapper: 2800 km, Profiler: 250 km, Limb: 3 vertical slits along track +/- 250 km |
Wavebands: | Nadir Mapper: UV 0.3 - 0.38 ?m, Nadir profiler: UV 0.25 - 0.31 ?m, Limb soundings: UV - TIR 0.29 - 10 ?m |
Technology: | High-resolution nadir-scanning SW spectrometer |
Description: | Spectrometers to cover bands in UV, Vis, NIR and SWIR with spectral resolution typically of 0.1-0.3 %, required for atmospheric chemistry. Earth viewing so as to measure vertical profiles and total columns. Thousands of channels. Spatial resolution typically 2-20 km. Applicable in LEO and GEO. |
Measurement List:
  Aerosol optical depth (column/profile) |
  Ozone profile |
   |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18