
CEOS Instrument: Sondeur Atmospherique du Profil'd’Humidite Intertropicale par Radiometrie
Instrument: | SAPHIR |
Agency: | CNES |
Mission: | MEGHA-TROPIQUES |
Status: | Operational |
Type: | Absorption-band MW radiometer/spectrometer |
Description: | Cross-track sounder with the objective of measuring water vapour profiles in the troposphere in six layers from 2-12km altitudes. |
Spatial Resolution: | 10 km |
Swath Width: | 2200 km |
Wavebands: | Microwave: 183.3 GHz (6 channels) |
Technology: | Absorption-band MW radiometer/spectrometer |
Description: | Radiometers operating in bands of absorption from O2 (typical, ~ 54 GHz) and from H2O (typical: ~ 183 GHz) enable measuring the atmospheric temperature and humidity profiles in nearly-all-weather conditions. Cross-nadir scanning is utilised, though also conical scanners use to include channels in absorption bands. Radiometric accuracy is a driver for profiling, thus scanning speed must be relatively slow, that implies coarse resolution (typical, 50 km for 54 GHZ, 15 km for 183 GHz, horizontal; the vertical, referring to the product, is ~ 2 km). Applicable in LEO; however by adding higher frequencies (e.g. 118 and 425 GHz for O2 and 380 GHz for H2O) sounding is also possible from GEO. |
Measurement List:
  Atmospheric specific humidity (column/profile) |
   |
   |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18