CEOS Instrument: Fluxgate magnetometer
| Instrument: | Fluxgate magnetometer |
| Agency: | CRCSS |
| Mission: | FedSat |
| Status: | No longer operational |
| Type: | Magnetometer |
| Description: | Measures electrical currents and perturbations in the Earth's magnetic field in the range 0.1 Hz to 1 kHz. |
| Spatial Resolution: | N/A |
| Swath Width: | N/A |
| Wavebands: | N/A |
| Technology: | Magnetometer |
| Description: | System designed to measure the Earth’s magnetic field in its various components (scalar, vector). Applicable only in LEO. |
Measurement List:
|   Magnetic field (vector) |
|   Magnetic field (scalar) |
|    |
|    |
|    |
|    |
|    |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18