
CEOS Instrument: Modular Opto-electronic Scanner
Instrument: | MOS |
Agencies: | ISRO [Primary] |
  | DARA |
Missions: | PRIRODA |
  | IRS-P3 |
Status: | No longer operational |
Type: | Multi-purpose imaging Vis/IR radiometer |
Description: | Data for spectral analysis of O2 absorption in the NIR band, vegetation indices, and vegetion condition and soil assessment |
Spatial Resolution: | 1570 m, 525 m, 645 m |
Swath Width: | 200 km (approximately) |
Wavebands: | NIR: 755 - 768 nm (4 bands), VIS - NIR: 408 - 1010 nm (13 bands), SWIR: 1600 nm |
Technology: | Multi-purpose imaging Vis/IR radiometer |
Description: | Instrument designed to address more objectives by appropriate blending of the characteristics of spectral coverage and resolution, spatial resolution, radiometric accuracy, etc.. Spectral coverage in bands of Vis, NIR, SWIR, MWIR and TIR (0.4-15 µm). Number of channels from a few to a few tens, separated by dichroics and filters. Channel bandwidths around 10 %. Spatial resolution typically 30m-3 km. Applicable in LEO and GEO. |
Measurement List:
  Aerosol Extinction / Backscatter (column/profile) |
  Aerosol optical depth (column/profile) |
  Cloud type |
  Aerosol effective radius (column/profile) |
  Ocean chlorophyll concentration |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18