CEOS Instrument: Visible/Infrared Imager Radiometer Suite
| Instrument: | VIIRS |
| Agencies: | NOAA [Primary] |
|   | NASA |
| Missions: | NPOESS-2 |
|   | NPOESS-1 |
|   | NPOESS-3 |
|   | NPOESS-4 |
|   | NPOESS-5 |
|   | NPOESS-6 |
|   | NPP |
|   | JPSS-1 |
|   | JPSS-2 |
|   | DWSS |
| Status: | Operational |
| Type: | Multi-purpose imaging Vis/IR radiometer |
| Description: | Global observations of land, ocean, and atmosphere parameters: cloud/weather imagery, sea-surface temperature, ocean colour, land surface vegetation indices |
| Spatial Resolution: | 400 m - 1.6 km |
| Swath Width: | 3000 km |
| Wavebands: | VIS - TIR: 0.4 - 12.5 ?m (22 channels) |
| Technology: | Multi-purpose imaging Vis/IR radiometer |
| Description: | Instrument designed to address more objectives by appropriate blending of the characteristics of spectral coverage and resolution, spatial resolution, radiometric accuracy, etc.. Spectral coverage in bands of Vis, NIR, SWIR, MWIR and TIR (0.4-15 µm). Number of channels from a few to a few tens, separated by dichroics and filters. Channel bandwidths around 10 %. Spatial resolution typically 30m-3 km. Applicable in LEO and GEO. |
Measurement List:
|   Aerosol optical depth (column/profile) |
|   Cloud imagery |
|   Cloud type |
|   Cloud cover |
|   Cloud top height |
|   Cloud base height |
|   Outgoing short-wave radiation at TOA |
|   Cloud optical depth |
|   Outgoing long-wave radiation at Earth surface |
|   Wind vector over land surface (horizontal) |
|   Wind vector over sea surface (horizontal) |
|   Sea surface temperature |
|   Ocean chlorophyll concentration |
|   Ocean imagery |
|   Sea-ice type |
|   Sea-ice surface temperature |
|   Snow cover |
|   Land surface temperature |
|   Soil moisture at the surface |
|   Normalized Differential Vegetation Index (NDVI) |
|   Leaf Area Index (LAI) |
|   Vegetation type |
|   Fire area |
|   Fire temperature |
|   Land cover |
|   Soil type |
|   Land surface imagery |
|   Earth surface albedo |
|   Aerosol absorption optical depth (column/profile) |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18