
CEOS Instrument: Advanced Wide Field Imager
Instrument: | AWFI |
Agency: | INPE |
Missions: | SSR-1 |
  | SSR-2 |
  | AMAZÔNIA-1 |
Status: | Approved |
Type: | Multi-purpose imaging Vis/IR radiometer |
Description: | Used for fire extent detection measurement, coastal and vegetation monitoring, land cover and land use mapping |
Spatial Resolution: | VIS - NIR: 100 m, MIR: 300 m |
Swath Width: | 2200 km (equatorial belt from latitude 5N to 15S) |
Wavebands: | VIS: 0.45 - 0.50 ?m, 0.52 - 0.57 ?m, 0.63 - 0.69 ?m, NIR: 0.76 - 0.90 ?m, MWIR: 3.4 - 4.2 ?m |
Technology: | Multi-purpose imaging Vis/IR radiometer |
Description: | Instrument designed to address more objectives by appropriate blending of the characteristics of spectral coverage and resolution, spatial resolution, radiometric accuracy, etc.. Spectral coverage in bands of Vis, NIR, SWIR, MWIR and TIR (0.4-15 µm). Number of channels from a few to a few tens, separated by dichroics and filters. Channel bandwidths around 10 %. Spatial resolution typically 30m-3 km. Applicable in LEO and GEO. |
Measurement List:
  Vegetation type |
  Land surface imagery |
  Earth surface albedo |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18