
CEOS Instrument: Visible Infra-red Scanner
Instrument: | VIRS |
Agency: | NASA |
Mission: | TRMM |
Status: | Operational |
Type: | Multi-purpose imaging Vis/IR radiometer |
Description: | Data to be used in conjunction with data from CERES instrument to determine cloud radiation. Will enable 'calibration' of precipitation indices derived from other satellite sources |
Spatial Resolution: | 2 km at nadir |
Swath Width: | 720 km |
Wavebands: | VIS: 0.63 ?m, SWIR - MWIR: 1.6 ?m and 3.75 ?m, TIR: 10.8 ?m and 12 ?m |
Technology: | Multi-purpose imaging Vis/IR radiometer |
Description: | Instrument designed to address more objectives by appropriate blending of the characteristics of spectral coverage and resolution, spatial resolution, radiometric accuracy, etc.. Spectral coverage in bands of Vis, NIR, SWIR, MWIR and TIR (0.4-15 µm). Number of channels from a few to a few tens, separated by dichroics and filters. Channel bandwidths around 10 %. Spatial resolution typically 30m-3 km. Applicable in LEO and GEO. |
Measurement List:
  Cloud type |
  Outgoing long-wave radiation at TOA |
  Ocean imagery |
   |
   |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18