
CEOS Instrument: Cross-track Infrared Sounder
Instrument: | CrIS |
Agency: | NOAA |
Missions: | NPOESS-1 |
  | NPOESS-3 |
  | NPOESS-5 |
  | NPP |
  | JPSS-1 |
  | JPSS-2 |
Status: | Operational |
Type: | Medium-resolution IR spectrometer |
Description: | Daily measurements of vertical atmospheric distribution of temperature, moisture, and pressure |
Spatial Resolution: | IFOV 14 km diameter, 1 km vertical layer resolution |
Swath Width: | 2200 km |
Wavebands: | MWIR - TIR: 3.92 - 4.4 ?m, 5.7 - 8.62 ?m, 9.1 - 14.7 ?m, 1300 spectral channels |
Technology: | Medium-resolution IR spectrometer |
Description: | Spectrometer operating in MWIR and TIR with spectral resolution typically around 0.1 % to retrieve temperature and humidity profiles from absorption bands of CO2 and H2O in cloud-free or partially cloudy areas, and also total columns of some greenhouse gas species (and coarse profile of O3). Cross-nadir scanning for vertical profiling and total-columns. Many thousands of channels. Spatial resolution typically 10-20 km horizontal, ~ 1 km vertical (referred to the retrieved profile). Applicable in LEO and GEO. |
Measurement List:
  Atmospheric temperature (column/profile) |
  Atmospheric specific humidity (column/profile) |
  Atmospheric Chemistry - CO2 (column/profile) |
  Atmospheric pressure (over land surface) |
  Atmospheric pressure (over sea surface) |
   |
   |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18