CEOS Instrument: High Resolution Infra-red Sounder/2
| Instrument: | HIRS/2 |
| Agency: | NOAA |
| Missions: | NOAA-9 |
|   | NOAA-10 |
|   | NOAA-11 |
|   | NOAA-13 |
|   | NOAA-12 |
|   | NOAA-14 |
| Status: | No longer operational |
| Type: | Narrow-band channel IR radiometer |
| Description: | Measures atmospheric temperature, concentrations of ozone, water vapour, methane, NOx, N2O, CFCs and other minor species, aerosol concentration, location of polar stratospheric clouds and cloud tops |
| Spatial Resolution: | 20.3 km |
| Swath Width: | 2240 km |
| Wavebands: | VIS - TIR: 0.69 - 14.95 ?m (20 channels) |
| Technology: | Narrow-band channel IR radiometer |
| Description: | Radiometer operating in MWIR and TIR with many channels of bandwidth around 1 % in absorption bands of CO2 and H2O to retrieve temperature and humidity profiles in cloud-free or partially cloudy areas. Cross-nadir scanning for vertical profiling. A few tens of channels. Spatial resolution typically 10-20 km horizontal, ~ 2 km vertical (referred to the retrieved profile). Applicable in LEO and GEO. |
Measurement List:
|   Atmospheric temperature (column/profile) |
|   Atmospheric specific humidity (column/profile) |
|   Ozone profile |
|   Atmospheric Chemistry - CO2 (column/profile) |
|   Cloud top height |
|   Cloud top temperature |
|   Temperature of tropopause |
|   Outgoing long-wave radiation at TOA |
|   Land surface temperature |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18