CEOS Instrument: PAN Fore and Aft
| Instrument: | PAN (RS-1A)-MX |
| Agency: | ISRO |
| Missions: | CARTOSAT-1A |
|   | CARTOSAT-1B |
| Status: | N/A |
| Type: | N/A |
| Description: | |
| Spatial Resolution: | 1.25 m |
| Swath Width: | 60 km |
| Wavebands: | Panchromatic VIS: 0.5 - 0.75 ?m |
| Technology: | N/A |
| Description: | N/A |
Measurement List:
|   Land surface imagery |
|    |
|    |
|    |
|    |
|    |
|    |
(select measurement name to view details)
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18