| Primary Investigator | Agency | Project | Description | ECV | Start | Stop | Missions | Instruments |
|---|---|---|---|---|---|---|---|---|
| Unknown | ESA | Clouds | Intercalibrated radiance data sets are used to produce cloud cover, cloud top height and temperature, liquid and ice water path. Includes uncertainty estimates. | Cloud Properties | 2007 | 2009 | "N/A" | "N/A" |
| Unknown | ESA | Ozone | Long term ozone series matching GCOS requirements to reduce uncertainty in estimates of ozone trends and ozone induced radiative forcing. | Ozone | 1995 | 2011 | "N/A" | "N/A" |
| Unknown | ESA | Aerosols | Produces a global set of aerosol products to improve aerosol retrieval algorithms and characterize and quantify their errors. | Aerosol Properties | 1997 | 1998 | "N/A" | "N/A" |
| Unknown | ESA | CO2, CH4, and Greenhouse Gases | Multi-year Carbon Dioxide (CO2) and Methane (CH4) data sets will be generated and validated. Main data source are SCIAMACHY on Envisat and TANSO on GOSAT. | Carbon Dioxide, Methane, and Greenhouse Gases | N/A | N/A | "N/A" | "N/A" |
| Unknown | ESA | Sea Level | Generation of multi-mission altimeter based products that improve and evaluate more than sixty individual processing algorithms from the complete radar-altimeter data processing chain. | Sea Level | 1991 | 2011 | "N/A" | "N/A" |
| Unknown | ESA | Sea Surface Temperature | Develops and improves SST algorithms to exploit the combined ATSR and AVHRR time series. Also prototypes a multi-sensor approach, incorporating geostationary infrared (IR) sensors and passive microwave sensors. | Sea Surface Temperature | 1991 | 2011 | "N/A" | "N/A" |
| Unknown | ESA | Ocean Color | Develops consistent, climate quality ocean colour data products that include characterization of the complete processing chain, using cross-calibrated MERIS, MODIS and SeaWiFS data. | Ocean Color | 1997 | 2010 | "N/A" | "N/A" |
| Unknown | ESA | Glacier and Ice Caps | Completes the baseline inventory of glaciers and regional change assessment. Includes glacier area, change assessment in length, area, and elevation, and velocity fields. | Glaciers and Ice Caps, and Ice Sheets | 1991 | 2010 | "N/A" | "N/A" |
| Unknown | ESA | Land Cover | Generates a multi-sensor global land cover ECV dataset, using MERIS FRS, MERIS RR, SOPT_VGT and ASAR instruments. Produces two combined land cover products for the year 2005 and 2010. | Land Cover | 2005 | 2010 | "N/A" | "N/A" |
| Unknown | ESA | Fire | Generates a full time-series (1995-2009) of burned area maps for specific test sites, which will represent the various ecosystem and fire regime conditions world-wide. | Fire Disturbance | 1995 | 2009 | "N/A" | "N/A" |
| Atlas, Robert | NASA | A Cross-Calibrated Multi-Platform Ocean Surface Wind Velocity Product for Meteorological and Oceanographic Applications | High resolution (25km, every 6-hours) global ocean surface winds from 1987 through 2012. | Surface Wind Speed and Direction | 1987 | 2012 | "N/A" | "N/A" |
| Chen, Gao | NASA | Creating a Unified Airborne Database for Assessment and Validation of Global Models of Atmospheric Compositions | Aircraft observations of trace gases and aerosol properties. | N/A | 1985 | 2011 | "N/A" | "N/A" |
| Chin, T. Mike | NASA | Multi-sensor Ultra-high Resolution Sea Surface Temperature | Daily Sea Surface Temperature at 1-km horizontal resolution | Sea Surface Temperature | 1981 | 2011 | "N/A" | "N/A" |
| Didan, Kamel | NASA | VIP: Vegetation Phenology and Vegetation Index Products from Multiple Long Term Satellite Data Records | Global 5,600-m EVI2 and Phenology Metrics | Biomass | 1981 | 2011 | "N/A" | "N/A" |
| EUMETSAT (Alessio Lattanzio) | EUMETSAT | SCOPE-CM Pilot 3: Geostationary Surface albedo and aerosols | Level 3 albedo map, generated on a fixed but configurable spatial and temporal grid with spatial resolution of 10 km and temporal resolution of 1 month | Albedo | 2000 | 2003 | "N/A" | "N/A" |
| EUMETSAT (Leo van den Berg) | EUMETSAT | SCOPE-CM Pilot 4: Atmospheric Motion Vectors (AMV) | N/A | Upper-air Wind | N/A | N/A | "N/A" | "N/A" |
| EUMETSAT CM SAF (Marc Schröder) | EUMETSAT | SCOPE-CM Pilot 2: SSM/I: total column water vapour, liquid water path, and precipitation | N/A | Water Vapour Precipitation |
1987 | 2005 | "N/A" | "N/A" |
| Fetzer, Eric | NASA | A Multi-Sensor Water Vapor Climate Data Record Using Cloud Classification | Total precipitable water vapor at native resolution of A-Train sensors. | Water Vapour | 2002 | 2011 | "N/A" | "N/A" |
| Fetzer, Eric | NASA | A Multi-Sensor Water Vapor Climate Data Record Using Cloud Classification | Water vapor profiles from surface to middle atmosphere at native resolution of A-Train sensors. | Water Vapour | 2002 | 2011 | "N/A" | "N/A" |
| Fetzer, Eric | NASA | A Multi-Sensor Water Vapor Climate Data Record Using Cloud Classification | Temperature profiles from surface to middle atmosphere at native resolution of A-Train sensors. | Upper Air Temperature | 2002 | 2011 | "N/A" | "N/A" |
| Fetzer, Eric | NASA | A Multi-Sensor Water Vapor Climate Data Record Using Cloud Classification | Cloud classes (just used cloud top height?)and other information at the resolution of water vapor sensors. | Cloud Properties | 2006 | 2011 | "N/A" | "N/A" |
| Froidevaux, Lucien | NASA | Global OZone Chemistry And Related trace gas Data records for the Stratosphere (GOZCARDS) | Zonal (mostly monthly) average abundances of stratospheric species profiles (~10km-50 km), based on various satellite instruments, along with merged products (O3, H2O, HCl, HNO3, ClO, N2O, CH4, HF, NO2, NO, and derived NOx, ClOx). | Ozone | 1979 | 2011 | "N/A" | "N/A" |
| Frouin, Robert | NASA | Time series of PAR at the ocean surface | Daily (24-hour averaged) Photosyntetically Available Radiation at the ocean surface | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Herman, Jay | NASA | Time series of cloud cover derived using reflectivity data from 11 satellite data records including an esitmate of the relative cloud amount vs time of day for both land and oceans | 32-year daily record for zonal average values. Ten-day average for latitude by longitude values. One time of day vs latitude data set | Cloud Properties | 1979 | 2011 | "N/A" | "N/A" |
| Hsu, Christina | NASA | Consistent Long-term Aerosol Data Records over Land and Ocean from SeaWiFS | Global distribution of aerosol optical thickness | Aerosol Properties | 1997 | 2011 | "N/A" | "N/A" |
| Hsu, Christina | NASA | Consistent Long-term Aerosol Data Records over Land and Ocean from SeaWiFS | Global distribution of aerosol size information | Aerosol Properties | 1997 | 2011 | "N/A" | "N/A" |
| Hsu, Christina | NASA | Consistent Long-term Aerosol Data Records over Land and Ocean from SeaWiFS | Aerosol absorption for mineral dust | Aerosol Properties | 1997 | 2011 | "N/A" | "N/A" |
| Joughin, Ian | NASA | Greenland Ice Mapping Project: Measuring rapid changes in ice flow | Nearly complete (subject to coverage/sensor limits) Ice Sheet Velocity Maps for 6 or more winters. | Sea Ice | 2000 | 2012 | "N/A" | "N/A" |
| Joughin, Ian | NASA | Greenland Ice Mapping Project: Measuring rapid changes in ice flow | More frequent velocity maps for 20+ major glaciers from InSAR and optical feature tracking. | Sea Ice | 2000 | 2012 | "N/A" | "N/A" |
| Joughin, Ian | NASA | Greenland Ice Mapping Project: Measuring rapid changes in ice flow | Hi-res radar image mosaics. | Sea Ice | 2000 | 2012 | "N/A" | "N/A" |
| Joughin, Ian | NASA | Greenland Ice Mapping Project: Measuring rapid changes in ice flow | Monthly MODIS mosaics. | Sea Ice | 2000 | 2012 | "N/A" | "N/A" |
| Joughin, Ian | NASA | Greenland Ice Mapping Project: Measuring rapid changes in ice flow | All Greenland DEM. | Sea Ice | 2000 | 2012 | "N/A" | "N/A" |
| Kimball, John | NASA | An ESDR for Land Surface Freeze/Thaw State | Daily landscape freeze/thaw status | N/A | 1979 | 2007 | "N/A" | "N/A" |
| Knapp, Ken | NOAA | Gridded satellite data from ISCCP B1 (Gridsat-B1) IR Window Channel | Gridded Satellite (GridSat) data are created to facilitate use of satellite data by non-satellite experts and to help facilitate large scale processing via tools designed to process CF-compliant netCDF files | N/A | N/A | N/A | "N/A" | "N/A" |
| Kummerow, Chris | NASA | A Long Term Precipitation Data Set with Uncertainty Information | Global precipitation rate, Oceanic total precipitable water, surface wind speed, cloud water path, rain water path, ice water path, and sea surface temperature | Precipitation | 1987 | 2011 | "N/A" | "N/A" |
| Kwok, Ron | NASA | ESDR of small-scale kinematics of Arctic Ocean sea ice | small-scale sea ice motion | Sea Ice | 1997 | 2008 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Subsurface Chlorophyll-a concentration (and uncertainties). Daily, 4-Day, 8-Day, Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Absorption coefficient by detrital and dissolved organic matter (and uncertainties). Daily, 4-Day, 8-Day, Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Absorption coefficient of phytoplankton. Daily, 4-Day, 8-Day, Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Particulate backscattering coefficient (and uncertainties). Daily, 4-Day, 8-Day, Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Net Primary production (3 products). 8-Day, Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Merged chlorophyll-a, absorption coefficient and particulate backscattering (and uncertainties). Daily, 4-Day, 8-Day, Monthly | Ocean Color | 2002 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Spectral slope of colored detrital and dissolved matter absorption. Daily, 8-Day. | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Spectral slope of particulate backscattering. 8-Day, Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Particle Size Distribution. Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Diffuse attenuation coefficient in the UV and visible. Daily, 8-Day, Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| Maritorena, Stephane | NASA | Beyond Chlorophyll: Implementation and Distribution of Innovative Ocean Color Earth Science Data Records | Phytoplankton Functional Types. 8-Day, Monthly | Ocean Color | 1997 | 2011 | "N/A" | "N/A" |
| McDonald, Kyle | NASA | An Inundated Wetlands Earth System Data Record | Regional inundated wetlands data sets from Synthetic Aperture Radar (SAR) at 100 meter resolution | Land Cover | 2006 | 2010 | "N/A" | "N/A" |
| McDonald, Kyle | NASA | An Inundated Wetlands Earth System Data Record | Regional to Continetal scale Synthetic Aperture Radar (SAR) mosaics at 100 meter resolution | Land Cover | 2006 | 2010 | "N/A" | "N/A" |
| McDonald, Kyle | NASA | An Inundated Wetlands Earth System Data Record | Global inundation data sets at 25km resolution | Land Cover | 1992 | 2011 | "N/A" | "N/A" |
| McPeters, Richard | NASA | Creating a Long Term Multi-Sensor Ozone Data Record | merged ozone data time series (MOD) | Ozone | 1979 | 2009 | "N/A" | "N/A" |
| McPeters, Richard | NASA | Creating a Long Term Multi-Sensor Ozone Data Record | total column ozone reprocessed with v8.6 * | Ozone | 1979 | 2010 | "N/A" | "N/A" |
| McPeters, Richard | NASA | Creating a Long Term Multi-Sensor Ozone Data Record | total column ozone reprocessed with v8.6 * | Ozone | 1979 | 2010 | "N/A" | "N/A" |
| McPeters, Richard | NASA | Creating a Long Term Multi-Sensor Ozone Data Record | ozone vertical distribution processed with v8.6 * | Ozone | 1979 | 2010 | "N/A" | "N/A" |
| McPeters, Richard | NASA | Creating a Long Term Multi-Sensor Ozone Data Record | * v8.6: 1)new ozone cross sections of Brion, Daumont, and Malicet, 2) new cloud cliomatology, and 3) new instrument calibrations | Ozone | N/A | N/A | "N/A" | "N/A" |
| NOAA NCDC (Lei Shi) | NOAA | SCOPE-CM Pilot 5: Upper tropospheric humidity | N/A | Water Vapour | N/A | N/A | "N/A" | "N/A" |
| NOAA; Andy Heidinger | NOAA | SCOPE-CM Pilot1: AVHRR Cloud Properties | N/A | Cloud Properties | 1982 | 2010 | "N/A" | "N/A" |
| Ray, Richard | NASA | Integrated Multi-Mission Altimetre Data for Climate Research | Global geo-referenced sea surface height anomalies | Sea Level | 1986 | 2011 | "N/A" | "N/A" |
| Rignot, Eric | NASA | Antarctic ice mapping | digital maps of ice velocity of the Antarctic continent from satellite data | Sea Ice | 2006 | 2010 | "N/A" | "N/A" |
| Robinson, David | NASA | Development of Northern Hemisphere Snow and Ice Climate Data Records | Snow melt onset atop Arctic sea ice | Sea Ice | 1979 | 2011 | "N/A" | "N/A" |
| Robinson, David | NASA | Development of Northern Hemisphere Snow and Ice Climate Data Records | N. Hemisphere continental snow extent | Snow Cover | 1967 | 2011 | "N/A" | "N/A" |
| Robinson, David | NASA | Development of Northern Hemisphere Snow and Ice Climate Data Records | Greenland surface melt extent | Sea Ice | 1979 | 2011 | "N/A" | "N/A" |
| Robinson, David | NASA | Development of Northern Hemisphere Snow and Ice Climate Data Records | Arctic sea ice age | Sea Ice | 1979 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | (Global at 30 km, 3 hr) | Cloud Properties | N/A | N/A | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Total Cloud Cover Amount | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Cloud Top Temperature | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Cloud Top Pressure | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Cloud Visible Optical Thickness | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Cloud Type Statistics | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Joint Cloud Property Distributions | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Atmospheric Temperature Profiles | Upper Air Temperature | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Atmospheric Humidity Profiles | Water Vapour | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Ozone Abundance | Ozone | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Surface Visible Reflectance | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Surface Skin Temperature | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Surface Snow Cover Fraction | Snow Cover | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Surface Sea Ice Cover Fraction | Glaciers and Ice Caps, and Ice Sheets | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | International Satellite Cloud Climatology Project (ISCCP) | Calibrated Infrared and Visible Radiances | Cloud Properties | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | ISCCP Radiative Fluxes | (Global at 300 km, 3 hr) | Earth Radiation Budget | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | ISCCP Radiative Fluxes | Total Upward & Downward SW FLUX at 5 Pressure Levels for All-Sky, Clear-Sky and Overcast Sky | Earth Radiation Budget | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | ISCCP Radiative Fluxes | Total Upward & Downward LW FLUX at 5 Pressure Levels for All-Sky, Clear-Sky and Overcast Sky | Earth Radiation Budget | 1983 | 2011 | "N/A" | "N/A" |
| Rossow, William | NASA | ISCCP Radiative Fluxes | All Physical Variables Used in FLUX CALCULATION = Clouds, Atmosphere, Surface, Aerosols | Earth Radiation Budget | 1983 | 2011 | "N/A" | "N/A" |
| Roy, David | NASA | Web-enabled Landsat Data (WELD) | Wall-to-wall 30m, weekly, monthly, seasonal and annual Landsat mosaics of the Conterminous US and Alaska (reflectance, brighness temperature, NDVI, cloud masks, band saturation state, day of year, number of observations) | Land Cover | 2006 | 2012 | "N/A" | "N/A" |
| Shie, Chung-Lin | NASA | Reprocessing of Goddard Satellite-based Surface Turbulent Fluxes (GSSTF) Data Set for Global Water and Energy Cycle Research | Global air-sea surface turblent fluxes (i.e., latent heat flux, sensible heat flux and wind stress), along with the retrieved surface air humidity | N/A | 1987 | 2008 | "N/A" | "N/A" |
| Townshend, John | NASA | Earth Science Data Records of Global Forest Cover Change | * Global fine resolution (< 100 m) surface reflectance ESDR for four epochs centered around 1975, 1990, 2000, and 2005; * Fine resolution (< 100 m) forest cover change (FCC) ESDR between the four epochs; * Fragmentation products derived from the fine resolution FCC products; * Global 250-m vegetation continuous field (VCF) based FCC ESDR from 2000 to 2005; * FCC ESDR products aggregated from the fine resolution and the 250 m FCC products to 250 m, 500 m, 1 km, and 0.05° grids for use by carbon, biogeochemical and hydrological modelers; * Subsets of the above products for protected areas of the world and their buffer zones. | Land Cover | 1975 | 2005 | "N/A" | "N/A" |
| Vonder Haar, Thomas | NASA | Improvement of the NVAP Global Water Vapor Data Set for Climate, Hydrological and Weather Studies | Global total and layered precipitable water vapor grids. Daily and twice to four times daily products and quality flags. | Water Vapour | 1987 | 2010 | "N/A" | "N/A" |
| Wentz, Frank J. | NASA | DISCOVER: Continuation of Project | Global Passive Microwave Ocean Surface Wind Speeds at 10m | Surface Wind Speed and Direction | 1987 | 2010 | "N/A" | "N/A" |
| Wentz, Frank J. | NASA | DISCOVER: Continuation of Project | Global, Diurnally Corrected, OI Sea Surface Temperatures | Sea Surface Temperature | 1997 | 2010 | "N/A" | "N/A" |
| Wentz, Frank J. | NASA | DISCOVER: Continuation of Project | Global, Passive Microwave Columnar Water Vapor | Water Vapour | 1987 | 2010 | "N/A" | "N/A" |
| Wentz, Frank J. | NASA | DISCOVER: Continuation of Project | Global Passive Microwave Cloud Liquid Water | Cloud Properties | 1987 | 2010 | "N/A" | "N/A" |
| Wentz, Frank J. | NASA | DISCOVER: Continuation of Project | Global Passive Microwave Rain Rates | Precipitation | 1987 | 2010 | "N/A" | "N/A" |
| Wood, Eric F., et al. | NASA | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | Global Surface Meteorological Forcing Fields for Land Surface Modeling (Princeton) | Earth Radiation Budget | 1950 | 2011 | "N/A" | "N/A" |
| Wood, Eric F., et al. | NASA | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | Global Satellite Derived Surface Radiation (UMD) | Earth Radiation Budget | 1983 | 2011 | "N/A" | "N/A" |
| Wood, Eric F., et al. | NASA | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | Global Merged Satellite Derived Precipitation (CSU) | Precipitation | 1998 | 2011 | "N/A" | "N/A" |
| Wood, Eric F., et al. | NASA | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | Global Satellite Derived Soil Moisture (Princeton) | Soil Moisture | 1979 | 2011 | "N/A" | "N/A" |
| Wood, Eric F., et al. | NASA | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | Global Satellite Derived Evapotranspiration (Princeton) | N/A | 1983 | 2011 | "N/A" | "N/A" |
| Wood, Eric F., et al. | NASA | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | Global Satellite Derived Water Management (U Washington) | N/A | 2002 | 2011 | "N/A" | "N/A" |
| Wood, Eric F., et al. | NASA | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | Global Land Surface Model Derived Water Cycle (U Washington) | N/A | 1950 | 2011 | "N/A" | "N/A" |
| Wood, Eric F., et al. | NASA | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | Global Land Surface Model and Satellite Merged Water Cycle (GMU) | N/A | 1979 | 2011 | "N/A" | "N/A" |
| Zhao, Tom | NOAA | AVHRR Pathfinder Atmospheres Extended (Patmos-X) Reflectance | twice daily fields (cloud, aerosol, surface, and radiometric) from all of AVHRR/2 and AVHRR/3 data from 1981 to the present | Aerosol Properties Earth Radiation Budget |
1981 | 2011 | "N/A" | "N/A" |
| Zlotnicki, Victor | NASA | A climate data record of Earth masses | time series of land mass changes in 1 degree grids | Land Cover | 2003 | 2011 | "N/A" | "N/A" |
| Zlotnicki, Victor | NASA | A climate data record of Earth masses | time series of ocean mass changes in 1 degree grids | N/A | 2003 | 2011 | "N/A" | "N/A" |
| Zlotnicki, Victor | NASA | A climate data record of Earth masses | Time series of gravity spherical harmonic degree (2,0) coefficient | N/A | 1979 | 2011 | "N/A" | "N/A" |
| Zlotnicki, Victor | NASA | A climate data record of Earth masses | Time series of gravity spherical harmonic degree (2,0), (2,1), (2,2) coefficients | N/A | 2002 | 2011 | "N/A" | "N/A" |
| Zlotnicki, Victor | NASA | A climate data record of Earth masses | Postglacial Rebound model grids | N/A | 2011 | 2011 | "N/A" | "N/A" |
| Zlotnicki, Victor | NASA | A climate data record of Earth masses | time-averaged mean dynamic ocean topography, including Arctic | Sea Level | 2003 | 2011 | "N/A" | "N/A" |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18