SBA: Agriculture / Measurement: Land surface imagery / Year: 2027
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| FY-4E | MCSI | Multiple Channel Scanning Imager |
| Sentinel-3 C | OLCI | Ocean and Land Colour Imager |
| GCOM-C3 | SGLI | Second-generation Global Imager |
| Sentinel-2 C | MSI (Sentinel-2) | Multi-Spectral Instrument (Sentinel-2) |
| HY-3C | WSAR | WSAR |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18