SBA: Agriculture / Measurement: Fire temperature / Year: 2024
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-3 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| NPOESS-6 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| GOES-R | ABI | Advanced Baseline Imager |
| GOES-S | ABI | Advanced Baseline Imager |
| Sentinel-3 C | SLSTR | Sea and Land Surface Temperature Radiometer |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18