SBA: Agriculture / Measurement: Leaf Area Index (LAI) / Year: 2027
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| Sentinel-3 C | OLCI | Ocean and Land Colour Imager |
| Sentinel-2 C | MSI (Sentinel-2) | Multi-Spectral Instrument (Sentinel-2) |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18