SBA: Agriculture / Measurement: Soil moisture at the surface / Year: 2025
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-3 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| GCOM-W3 | AMSR-2 | Advanced Microwave Scanning Radiometer -2 |
| Sentinel-1 C | C-Band SAR | C-Band Synthetic Aperture Radar |
| EPS-SG-a | METimage | Multi Spectral Imager |
| Sentinel-5 | METimage | Multi Spectral Imager |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18